To dial out of Thailand, you need to dial 001 + country code + the phone number you want to call. Note you may need to omit the first '0' of the area dialling code for the number in your country.
Afganistan | 0 | 93 |
Albania | 0 | 355 |
Algeria | 0 | 213 |
Andorra | 0 | 376 |
Angola | 0 | 244 |
Antigua | 0 | 1 268 |
Argentina | 0 | 54 |
Australia | 0 | 61 |
Austria | 0 | 43 |
Bahamas | 0 | 1 242 |
Bangladesh | 0 | 880 |
Barbados | 0 | 1 246 |
Belgium | 0 | 32 |
Bermuda | 0 | 1 441 |
Bosnia | 0 | 1 387 |
Botswana | 0 | 267 |
Brazil | 0 | 55 |
Brunei | 0 | 673 |
Bulgaria | 0 | 359 |
Cambodia | 0 | 855 |
Cameroon | 0 | 237 |
Canada | 0 | 1 |
Cayman Islands | 0 | 1 345 |
Central African Rep. | 0 | 236 |
Chile | 0 | 1 56 |
China | 0 | 86 |
Colombia | 0 | 57 |
Costa Rica | 0 | 506 |
Croatia | 0 | 385 |
Cuba | 0 | 53 |
Cyprus | 0 | 357 |
Czech Republic | 0 | 420 |
Denmark | 0 | 45 |
Dominion Republic | 0 | 1 809 |
Ecudor | 0 | 593 |
Egypt | 0 | 20 |
El Salvador | 0 | 503 |
Estonia | 0 | 372 |
Ethiopia | 0 | 251 |
Falkland Islands | 0 | 500 |
Fiji | 0 | 679 |
Finland | 0 | 358 |
France | 0 | 33 |
Germany | 0 | 49 |
Ghana | 0 | 233 |
Gibraltar | 0 | 350 |
Greece | 0 | 30 |
Greenland | 0 | 299 |
Haiti | 0 | 509 |
Holland | 0 | 31 |
Honduras | 0 | 504 |
Hong Kong | 0 | 852 |
Hungary | 0 | 36 |
Ibiza | 0 | 34 |
Iceland | 0 | 354 |
India | 0 | 91 |
Indian Ocean | 0 | 873 |
Indonesia | 0 | 62 |
Iran | 0 | 98 |
Iraq | 0 | 964 |
Ireland | 0 | 353 |
Israel | 0 | 972 |
Italy | 0 | 39 |
Jamaica | 0 | 876 |
Japan | 0 | 81 |
Jordan | 0 | 962 |
Latvia | 0 | 371 |
Lebanon | 0 | 961 |
Liberia | 0 | 231 |
Libya | 0 | 218 |
Lithuania | 0 | 370 |
Luxembourg | 0 | 352 |
Macedonia | 0 | 389 |
Madagascar | 0 | 261 |
Majorca | 0 | 34 |
Malaysia | 0 | 60 |
Maldives | 0 | 960 |
Mali | 0 | 223 |
Malta | 0 | 356 |
Mauritius | 0 | 320 |
Mexico | 0 | 52 |
Menorca | 0 | 34 |
Monaco | 0 | 377 |
Mongolia | 0 | 976 |
Montserrat | 0 | 664 |
Morocco | 0 | 212 |
Mozambique | 0 | 258 |
Nepal | 0 | 977 |
Netherlands | 0 | 31 |
New Caledonia | 0 | 687 |
New Zealand | 0 | 64 |
Nigeria | 0 | 234 |
North Korea | 0 | 850 |
Norway | 0 | 47 |
Oman | 0 | 968 |
Pacific Ocean | 0 | 872 |
Pakistan | 0 | 92 |
Panama | 0 | 507 |
Papua New Guinea | 0 | 6100 |
Paraguay | 0 | 595 |
Peru | 0 | 51 |
Phillippines | 0 | 63 |
Poland | 0 | 48 |
Portugal | 0 | 351 |
Puerto Rico | 0 | 787 |
Qatar | 0 | 974 |
Romania | 0 | 40 |
Russian Federation | 0 | 7 |
Rwanda | 0 | 250 |
St Helena | 0 | 290 |
St Kitts & Nevis | 0 | 1 869 |
St Lucia | 0 | 1 1008 |
St Pierre & Miquelon | 0 | 508 |
St Vincent & the Grenadines |
0 | 1 784 |
San Marino | 0 | 378 |
Saudi Arabia | 0 | 966 |
Seychelles | 0 | 248 |
Sierra Leone | 0 | 232 |
Singapore | 0 | 65 |
Slovakia | 0 | 421 |
Solomon Islands | 0 | 677 |
Somalia | 0 | 252 |
South Africa | 0 | 27 |
South Korea | 0 | 82 |
Spain | 0 | 34 |
Sri Lanka | 0 | 94 |
Sudan | 0 | 249 |
Swaziland | 0 | 268 |
Sweden | 0 | 46 |
Switzerland | 0 | 41 |
Syria | 0 | 963 |
Taiwan | 0 | 886 |
Tanzania | 0 | 255 |
Thailand | 0 | 66 |
Trinidad & Tobago | 0 | 1 868 |
Tunisia | 0 | 216 |
Turkey | 0 | 90 |
Uganda | 0 | 256 |
Ukraine | 0 | 380 |
United Arab Emirates | 0 | 971 |
United Kingdom | 0 | 44 |
Uraguay | 0 | 598 |
USA | 0 | 1 |
Uzbekistan | 0 | 998 |
Venezuela | 0 | 582 |
Vietnam | 0 | 84 |
Virgin Islands - UK | 0 | 1 284 |
Virgin Islands - US | 0 | 1 340 |
Yemen | 0 | 967 |
Yugoslavia | 0 | 381 |
Zambia | 0 | 260 |
Zimbabwe | 0 | 263 |